This site, now in its 13th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia@drmath.ca) a shout!


Index Page
ATT OTT WTT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
s 1 LaViolette, Nicole OBC 2009-Jun-23 WTT 15km 23:21 38.544 4/25 VBF 1/4 1.0390
2 LaViolette, Nicole OBC 2009-Jul-28 WTT 10km 15:36 38.462 5/22 VBF 2/6 1.0162
3 LaViolette, Nicole OBC 2009-Aug-18 WTT 10km 15:38 38.380 4/12 VBF 2/5 0.9936
4 LaViolette, Nicole OBC 2009-Jul-21 WTT 10km 15:41 38.257 3/15 VBF 1/2 1.0322
5 LaViolette, Nicole OBC 2009-Jun-16 WTT 15km 23:39 38.055 3/25 VBF 1/8 1.0670
6 LaViolette, Nicole OBC 2009-Jul-14 WTT 10km 15:51 37.855 4/21 VBF 1/4 1.0384
7 LaViolette, Nicole OBC 2009-Jun-30 WTT 15km 23:58 37.552 4/19 VBF 1/3 0.9248
8 LaViolette, Nicole OBC 2009-May-19 WTT 10km 16:03 37.383 4/19 VBF 2/5 1.0571
9 LaViolette, Nicole OBC 2009-Jun-09 WTT 15km 24:10 37.241 2/9 VBF 1/4 1.0313
10 LaViolette, Nicole OBC 2009-May-26 WTT 10km 16:13 36.999 4/25 VBF 2/8 0.9695
11 LaViolette, Nicole OBC 2009-Jun-02 WTT 15km 24:25 36.860 4/20 VBF 2/7  
12 LaViolette, Nicole
(much faster without the brakes rubbing!)
OBC 2009-May-12 WTT 10km 16:21 36.697 2/19 VBF 1/6 1.5446
13 LaViolette, Nicole
(brakes rubbing)
OBC 2009-May-05 WTT 10km 18:54 31.746 17/23 VBF 7/8  
 
Average Speed of all of the above 13 finishes (155km in 04:09:50):37.225
>>>Average of the Average Speeds for these 13 finishes37.233<<<
 

The number of data records shown above is 13
The server processing of your query took: 1 wallclock secs ( 0.09 usr + 0.12 sys = 0.21 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2010 Celia McInnis. All rights reserved. Links are welcomed.